All Times EST
AMERICAN CONFERENCE
East
W L T Pct PF PA
x-New England 10 6 0 .625 427 285
y-N.Y. Jets 9 7 0 .563 348 236
Miami 7 9 0 .438 360 390
Buffalo 6 10 0 .375 258 326
South
W L T Pct PF PA
x-Indianapolis 14 2 0 .875 416 307
Houston 9 7 0 .563 388 333
Tennessee 8 8 0 .500 354 402
Jacksonville 7 9 0 .438 290 380
North
W L T Pct PF PA
x-Cincinnati 10 6 0 .625 305 291
y-Baltimore 9 7 0 .563 391 261
Pittsburgh 9 7 0 .563 368 324
Cleveland 5 11 0 .313 245 375
West
W L T Pct PF PA
x-San Diego 13 3 0 .813 454 320
Denver 8 8 0 .500 326 324
Oakland 5 11 0 .313 197 379
Kansas City 4 12 0 .250 294 424
NATIONAL CONFERENCE
East
W L T Pct PF PA
x-Dallas 11 5 0 .688 361 250
y-Philadelphia 11 5 0 .688 429 337
N.Y. Giants 8 8 0 .500 402 427
Washington 4 12 0 .250 266 336
South
W L T Pct PF PA
x-New Orleans 13 3 0 .813 510 341
Atlanta 9 7 0 .563 363 325
Carolina 8 8 0 .500 315 308
Tampa Bay 3 13 0 .188 244 400
North
W L T Pct PF PA
x-Minnesota 12 4 0 .750 470 312
y-Green Bay 11 5 0 .688 461 297
Chicago 7 9 0 .438 327 375
Detroit 2 14 0 .125 262 494
West
W L T Pct PF PA
x-Arizona 10 6 0 .625 375 325
San Francisco 8 8 0 .500 330 281
Seattle 5 11 0 .313 280 390
St. Louis 1 15 0 .063 175 436
x-clinched division
y-clinched playoff spot
Sunday’s Games
Chicago 37, Detroit 23
Pittsburgh 30, Miami 24
Houston 34, New England 27
Buffalo 30, Indianapolis 7
San Francisco 28, St. Louis 6
Atlanta 20, Tampa Bay 10
Carolina 23, New Orleans 10
Cleveland 23, Jacksonville 17
Minnesota 44, N.Y. Giants 7
Tennessee 17, Seattle 13
Dallas 24, Philadelphia 0
San Diego 23, Washington 20
Kansas City 44, Denver 24
Baltimore 21, Oakland 13
Green Bay 33, Arizona 7
N.Y. Jets 37, Cincinnati 0
© 2010 Associated Press. Displayed by permission. All rights reserved.