Player G-GS Min Avg FG-FGA Pct 3P-3PA Pct FT-FTA Pct
Hayward 35-35 1160 33.1 165-348 .474 44-149 .295 167-202 .827
Mack 36-36 1117 31.0 182-400 .455 68-176 .386 78-106 .736
Howard 36-36 925 25.7 125-253 .494 3-11 .273 171-216 .792
Veasley 35-35 1087 31.1 127-255 .498 45-122 .369 55-85 .647
Nored 36-31 1075 29.9 69-165 .418 8-44 .182 71-116 .612
Hahn 36-1 568 15.8 61-139 .439 47-112 .420 13-14 .929
Vanzant 36-4 521 14.5 26-81 .321 14-46 .304 36-49 .735
Jukes 36-1 365 10.1 31-79 .392 11-29 .379 25-36 .694
Leiendecker 14-0 35 2.5 4-14 .286 3-11 .273 4-5 .800
Smith 22-0 114 5.2 8-22 .364 0-0 — 7-14 .500
Stigall 14-0 44 3.1 3-12 .250 3-10 .300 1-2 .500
Rodgers 11-1 13 1.2 2-4 .500 2-3 .667 0-0 —
Butcher 32-0 178 5.6 6-31 .194 1-9 .111 3-9 .333
Kampen 8-0 12 1.5 1-1 1.000 0-0 — 0-0 —
Anglin 11-0 11 1.0 0-0 — 0-0 — 0-0 —
BUTLER 36 810-1804 .449 249-722 .345 631-854 .739
Opponents 36 764-1842 .415 185-584 .317 434-635 .683
Player Off Def Tot Avg PF DQ AT TO BS ST Pts Avg
Hayward 69 219 288 8.2 75 1 61 80 28 37 541 15.5
Mack 19 116 135 3.8 70 0 112 76 5 49 510 14.2
Howard 64 126 190 5.3 125 9 30 58 23 21 424 11.8
Veasley 50 100 150 4.3 87 3 33 62 9 39 354 10.1
Nored 21 82 103 2.9 95 0 133 73 4 63 217 6.0
Hahn 3 29 32 0.9 31 0 24 21 0 13 182 5.1
Vanzant 11 49 60 1.7 39 0 43 31 6 15 102 2.8
Jukes 14 28 42 1.2 73 2 5 14 5 5 98 2.7
Leiendecker 2 1 3 0.2 5 0 1 3 0 4 15 1.1
Smith 13 18 31 1.4 12 0 1 5 3 0 23 1.0
Stigall 3 1 4 0.3 4 0 1 3 0 0 10 0.7
Rodgers 0 0 0 0.0 3 0 1 1 0 0 6 0.5
Butcher 11 21 32 1.0 27 1 5 4 1 2 16 0.5
Kampen 1 1 2 0.3 2 0 1 2 0 3 2 0.3
Anglin 0 1 1 0.1 2 0 1 0 0 0 0 0.0
BUTLER 328 846 1174 32.6 650 16 452 440 84 251 2500 69.4
Opponents 316 753 1069 29.7 744 – 384 501 109 192 2147 59.6