44.1 F
Indianapolis
Thursday, March 28, 2024

National Football League…

More by this author

All Times EST

AMERICAN CONFERENCE

East

W L T Pct PF PA Home Away AFC NFC Div

New England 9 2 0 .818 334 266 5-0-0 4-2-0 7-2-0 2-0-0 2-1-0

N.Y. Jets 9 2 0 .818 264 187 4-2-0 5-0-0 7-1-0 2-1-0 3-0-0

Miami 5 5 0 .500 172 208 1-4-0 4-1-0 3-4-0 2-1-0 1-2-0

Buffalo 2 8 0 .200 213 276 1-4-0 1-4-0 1-6-0 1-2-0 0-3-0

South

W L T Pct PF PA Home Away AFC NFC Div

Indianapolis 6 4 0 .600 268 216 4-0-0 2-4-0 4-3-0 2-1-0 1-2-0

Jacksonville 6 4 0 .600 220 270 4-2-0 2-2-0 5-3-0 1-1-0 2-1-0

Tennessee 5 5 0 .500 257 198 2-3-0 3-2-0 2-4-0 3-1-0 1-0-0

Houston 4 6 0 .400 244 287 2-3-0 2-3-0 3-4-0 1-2-0 1-2-0

North

W L T Pct PF PA Home Away AFC NFC Div

Baltimore 7 3 0 .700 233 178 4-0-0 3-3-0 6-2-0 1-1-0 2-1-0

Pittsburgh 7 3 0 .700 235 165 3-2-0 4-1-0 5-2-0 2-1-0 2-1-0

Cleveland 3 7 0 .300 192 206 2-3-0 1-4-0 2-5-0 1-2-0 1-2-0

Cincinnati 2 9 0 .182 225 288 1-4-0 1-5-0 1-7-0 1-2-0 1-2-0

West

W L T Pct PF PA Home Away AFC NFC Div

Kansas City 6 4 0 .600 243 207 5-0-0 1-4-0 4-4-0 2-0-0 1-2-0

Oakland 5 5 0 .500 238 223 4-1-0 1-4-0 3-3-0 2-2-0 3-0-0

San Diego 5 5 0 .500 274 211 4-1-0 1-4-0 4-3-0 1-2-0 1-2-0

Denver 3 7 0 .300 217 287 2-3-0 1-4-0 2-6-0 1-1-0 1-2-0

NATIONAL CONFERENCE

East

W L T Pct PF PA Home Away NFC AFC Div

Philadelphia 7 3 0 .700 284 226 3-2-0 4-1-0 5-2-0 2-1-0 2-1-0

N.Y. Giants 6 4 0 .600 253 220 3-2-0 3-2-0 5-2-0 1-2-0 1-2-0

Washington 5 5 0 .500 202 245 2-3-0 3-2-0 4-3-0 1-2-0 2-1-0

Dallas 3 8 0 .273 256 301 1-5-0 2-3-0 2-6-0 1-2-0 1-2-0

South

W L T Pct PF PA Home Away NFC AFC Div

Atlanta 8 2 0 .800 256 192 5-0-0 3-2-0 5-1-0 3-1-0 2-0-0

New Orleans 8 3 0 .727 265 197 4-2-0 4-1-0 7-2-0 1-1-0 3-1-0

Tampa Bay 7 3 0 .700 209 206 3-2-0 4-1-0 5-2-0 2-1-0 2-2-0

Carolina 1 9 0 .100 117 252 1-5-0 0-4-0 1-7-0 0-2-0 0-4-0

North

W L T Pct PF PA Home Away NFC AFC Div

Chicago 7 3 0 .700 191 146 3-2-0 4-1-0 5-3-0 2-0-0 3-0-0

Green Bay 7 3 0 .700 252 146 4-1-0 3-2-0 5-2-0 2-1-0 3-1-0

Minnesota 3 7 0 .300 172 226 3-2-0 0-5-0 3-4-0 0-3-0 1-3-0

Detroit 2 9 0 .182 258 282 2-3-0 0-6-0 2-6-0 0-3-0 0-3-0

West

W L T Pct PF PA Home Away NFC AFC Div

Seattle 5 5 0 .500 185 233 3-1-0 2-4-0 4-3-0 1-2-0 3-1-0

St. Louis 4 6 0 .400 177 198 4-2-0 0-4-0 3-5-0 1-1-0 1-2-0

Arizona 3 7 0 .300 188 292 2-2-0 1-5-0 2-5-0 1-2-0 1-2-0

San Francisco 3 7 0 .300 160 219 3-3-0 0-4-0 1-6-0 2-1-0 1-1-0

Thursday’s Games

New England 45, Detroit 24

New Orleans 30, Dallas 27

N.Y. Jets 26, Cincinnati 10

Sunday’s Games

Tennessee at Houston, 1 p.m.

Green Bay at Atlanta, 1 p.m.

Minnesota at Washington, 1 p.m.

Jacksonville at N.Y. Giants, 1 p.m.

Pittsburgh at Buffalo, 1 p.m.

Carolina at Cleveland, 1 p.m.

Kansas City at Seattle, 4:05 p.m.

Miami at Oakland, 4:05 p.m.

St. Louis at Denver, 4:15 p.m.

Philadelphia at Chicago, 4:15 p.m.

Tampa Bay at Baltimore, 4:15 p.m.

San Diego at Indianapolis, 8:20 p.m.

Monday’s Game

San Francisco at Arizona, 8:30 p.m.

Thursday, Dec. 2

Houston at Philadelphia, 8:20 p.m.

Sunday, Dec. 5

San Francisco at Green Bay, 1 p.m.

Denver at Kansas City, 1 p.m.

Buffalo at Minnesota, 1 p.m.

Jacksonville at Tennessee, 1 p.m.

Cleveland at Miami, 1 p.m.

Chicago at Detroit, 1 p.m.

Washington at N.Y. Giants, 1 p.m.

New Orleans at Cincinnati, 1 p.m.

Oakland at San Diego, 4:05 p.m.

Carolina at Seattle, 4:15 p.m.

St. Louis at Arizona, 4:15 p.m.

Atlanta at Tampa Bay, 4:15 p.m.

Dallas at Indianapolis, 4:15 p.m.

Pittsburgh at Baltimore, 8:20 p.m.

Monday, Dec. 6

N.Y. Jets at New England, 8:30 p.m.

Copyright © 2010 The Associated Press. All rights reserved.

- Advertisement -

Upcoming Online Townhalls

- Advertisement -

Subscribe to our newsletter

To be updated with all the latest local news.

Stay connected

1FansLike
1FollowersFollow
1FollowersFollow
1SubscribersSubscribe

Related articles

Popular articles

Español + Translate »
Skip to content