AMERICAN CONFERENCE
East
W L T Pct PF PA
New England 9 2 0 .818 334 266
N.Y. Jets 9 2 0 .818 264 187
Miami 6 5 0 .545 205 225
Buffalo 2 9 0 .182 229 295
South
W L T Pct PF PA
Indianapolis 6 5 0 .545 282 252
Jacksonville 6 5 0 .545 240 294
Houston 5 6 0 .455 264 287
Tennessee 5 6 0 .455 257 218
North
W L T Pct PF PA
Baltimore 8 3 0 .727 250 188
Pittsburgh 8 3 0 .727 254 181
Cleveland 4 7 0 .364 216 229
Cincinnati 2 9 0 .182 225 288
West
W L T Pct PF PA
Kansas City 7 4 0 .636 285 231
San Diego 6 5 0 .545 310 225
Oakland 5 6 0 .455 255 256
Denver 3 8 0 .273 250 323
NATIONAL CONFERENCE
East
W L T Pct PF PA
N.Y. Giants 7 4 0 .636 277 240
Philadelphia 7 4 0 .636 310 257
Washington 5 6 0 .455 215 262
Dallas 3 8 0 .273 256 301
South
W L T Pct PF PA
Atlanta 9 2 0 .818 276 209
New Orleans 8 3 0 .727 265 197
Tampa Bay 7 4 0 .636 219 223
Carolina 1 10 0 .091 140 276
North
W L T Pct PF PA
Chicago 8 3 0 .727 222 172
Green Bay 7 4 0 .636 269 166
Minnesota 4 7 0 .364 189 239
Detroit 2 9 0 .182 258 282
West
W L T Pct PF PA
Seattle 5 6 0 .455 209 275
St. Louis 5 6 0 .455 213 231
San Francisco 4 7 0 .364 187 225
Arizona 3 8 0 .273 194 319
Monday’s Game
San Francisco 27, Arizona 6
Copyright © 2010 The Associated Press. All rights reserved.