The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week’s ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.
TOP 20 CONCERT TOURS
1. (1) Bon Jovi; $1,995,528; $96.04.
2. (2) Eric Clapton; $1,324,565; $100.19.
3. (3) Jay-Z; $1,055,401; $82.75.
4. (5) Taylor Swift; $975,309; $59.08.
5. (4) Michael Buble; $949,624; $81.61
6. (6) The Black Eyed Peas; $867,945. $63.57.
7. (7) Trans-Siberian Orchestra; $636,874; $46.42.
8. (8) John Mayer; $634,460; $61.04.
9. (New) Muse; $594,270; $46.07.
10. (9) Rascal Flatts; $555,882; $66.73.
11. (10) Brad Paisley; $532,708; $53.33.
12. (11) Mariah Carey; $502,727; $98.81.
13. (12) Guns N’ Roses; $483,894; $74.45.
14. (13) Carrie Underwood; $370,500; $49.36.
15. (14) Jeff Dunham; $334,291; $46.10.
16. (15) Furthur; $280,575; $48.25.
17. (New) Celtic Woman; $253,382; $55.94.
18. (16) Breaking Benjamin / Three Days Grace; $216,682; $36.93.
19. (17) Jason Aldean; $215,256; $32.16.
20. (18) Rain _ A Tribute To The Beatles; $208,938; $45.41.
For free upcoming tour information, go to www.pollstar.com
Copyright 2010 Associated Press. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed